Tennessee State Brochure Rubric | ||||
Name: | ||||
The following must be on the brochure to receive points. | ||||
Use the rubric as a checklist while you are creating your brochure. | ||||
Points Earned | Points Possible | |||
State Name | 5 | |||
Physical Map Image of State That includes the five top cities by population, the primary river system, the mountains, the six physical regions on the front cover. | 25 | |||
The flag shields | 5 | |||
The cardstock insert that is cut to mimic the 3 Grand Divisions | 5 | |||
The typed names of the 3 Grand Divisions on each section of cardstock insert | 5 | |||
Three pictures of state symbols on each Grand Division flap | 5 | |||
Capitol Name: | 5 | |||
3 typed paragraphs about each section of the Grand Divisions applied to the appropriate flap/must have researched this for the most important facts and statistics about this section of the state | 20 | |||
At least 5-10 Attractions, Landmarks, Historical figures collaged on the interior blank map in the appropriate Grand Division | 5 | |||
At least 2-6 Famous People for the collage on the interior blank map for each section of the Grand Divisions | 5 | |||
Overall neatness and attractiveness | 15 | |||
Overall Grade | 100 |
Tennessee Brochure Rubric
Subscribe to:
Posts (Atom)